400cc ATV-A of ODES
The manual of 400cc ATV-A Download
The parts of ODES 400cc ATV-A Document Download
ODES 400cc ATV-A have passed EPA approval (For details) and EEC approval (For details).
Technical parameter
| NO. | ITEM | DESCRIPTION |
| 1 | Dimension (LxWxH) | 2000x1150x1380mm |
| 2 | Wheelbase | 1250mm |
| 3 | Distance Between Front Wheels | 820mm |
| 4 | Distance Between Rear Wheels | 830mm |
| 5 | Ground Clearance | 200mm |
| 6 | Seat Height | 830mm |
| 7 | Net Weight | 260kgs |
| 8 | Gross Weight | 306kgs |
| 9 | Fuel Tank | 13L |
| 10 | Max Speed | 80km/h |
| 11 | Brake System Front/Rear | Disk/Disk |
| 12 | Gearshift Mode | Automatic Clutch, Five Speeds, One Neutral With Inside Reverse Gear |
| 13 | Transmission Mode | Shaft |
| 14 | Drive System | 4WD |
| 15 | Steering Angle | 36°C |
| 16 | Tire Front | 25x8-12 |
| 17 | Tire Rear | 25x10-12 |
| Engine | ||
| 1 | Engine Model | 179F |
| 2 | Efficient Capacity | 359ml |
| 3 | Engine Type | 4-Stroke, Single-Cylinder |
| 4 | Cooling System | Air-Cooled + Oil-Cooled |
| 5 | Economical Oil Consumption (L/100km) | <=7 |
| Electrical | ||
| 1 | Battery | 12V-14Ah |
| 2 | Starting System | Electric/Hand-Pull |
| 3 | Ignition | DCDI |





