400cc ATV-C of ODES
The manual of 400cc ATV-C Download
The parts of ODES 400cc-ATV-C Document Download
ODES 400cc ATV-C have passed EPA approval (For details) and EEC approval (For details).
Technical parameter
| ITEM | DESCRIPTION |
| Vehicle | |
| Dimension (LxWxH) | 2100x1210x1200mm |
| Wheelbase | 1320mm |
| Tread(front) | 920mm |
| Tread(rear) | 935mm |
| Ground clearance | 280mm |
| Seat height | 920mm |
| Dry weight | 320kgs |
| Gross Weight | 345kgs |
| Fuel tank | 13L |
| Max speed | 78km/h |
| Brake system front/rear | Disk/Disk |
| Gearshift mode | Automatic clutch, five speed, one neutral with inside reverse gear |
| Transmission mode | Shaft |
| Drive system | 4WD-2WD |
| Tire front | 25x8-12&24x8-12 |
| Tire rear | 25x10-12&24x9-11 |
| Cargo front | 66lbs(30kg) |
| Cargo rear | 133lbs(60kg) |
| Tow weight limit | 3376N(385kgf/850lbs) |
| Tongue weight | 137N(14kgf/30bs) |
| Engine | |
| Engine model | 179F |
| Efficient Capacity | 359ml |
| Engine type | 4-stroke, Single-Cylinder |
| Cooling system | Air-cooled + Oil-cooled7 |
| Rated power and rotate speed | 13.5kw/5500rpm |
| Max torque and rotate speed | 24N.m/4000rpm |
Economical oil consumption (L/100km) |
<=5 |
| Electrical | |
| Battery | 12V-14Ah |
| Starting system | Electric/Hand-pull |
| Ignition | DCDI |








